Perpetual animal feed packaging machine
Thông số cơ bản
| Tiêu chuẩn: | |
| Ứng dụng: | Silage, roughage, TMR, pelleted feed, fertilizer, residue… |
| Công nghệ phân tích: | Quantitative, vacuum, semi-automatic packing |
| Nhà cung cấp: | Celikel - Turkey |
| Model: | PERPETUAL |
|
Công Ty TNHH Beta Technology chịu trách nhiệm phân phối chính hãng, mọi thắc mắc xin liên hệ số điện thoại 0903.042.747 hoặc email sales@betatechco.com để được hỗ trợ!
| FEED PACKAGING MACHINE MODEL: PERPETUAL The semi-automatic vacuum packaging machine can pack bags with a weight of 25-50 kg, capacity up to 6 tons of corn incubation/hour The packing weight can be adjusted from 25-50 kg Versatile, can pack many different materials ZEROAIR technology completely removes air in the packaging PREMIUM FEATURES • The packing weight can be adjusted between 25 – 50 kg. • Versatile, can pack many different materials. • Feeding into the discharge hopper continuously through the conveyor • Equipped with a mixing shaft in the bunker, preventing the product from being left in the bunker • Spacebull PLC – Controller with touch screen easily control all the features of the device, install and view all information about volume, quantity of products… • ZEROAIR technology completely removes the air in the packaging, extending the shelf life of products, especially silage products. |
| PERPETUAL | PERPETUAL STD I | PERPETUAL STD II | ||
| Chassis selection | Machine | System | 3500 mm | System |
| Longs -A | System | 3400 mm | 3150 mm | 10500 mm |
| Height -B | 3500 mm | 3400 mm | 3400 mm | 3400 mm |
| Depth – C | 4000 mm | 8500 mm | 3400 mm | 3400 mm |
| Wheel width – D | 3150 mm | |||
| Packing capacity | 180 – 240 bags / hour | 360 – 480 bags / hour | ||
| Capacity with broiled corn | 6 ton / hour | 12 ton / hour | ||
| Capacity with beet pulp | 9 ton / hour | 18 ton / hour | ||
| Packing weight | 20 – 60 kg | 20 – 60 kg | ||
| Sai số | 200 – 250 g | 200 – 250 g | ||
| Machine weight | 1100 kg | 2300 kg | ||
| Electricity supply | 9kW, 18 A, 3 pha | 18kW, 36 A, 3 pha | ||
| Vacuum pump | 0,75 kW | 1,5 kW | ||
| Compression capacity | 300 L | 500 L | ||
| Compressed air pressure | 6 – 8 bar | 6 – 8 bar | ||
| Welding bag | Hot soldering | Hot soldering | ||
| Number of load cells | 3 | 6 | ||
| No. of discharge throats | 1 | 2 | ||
| Loading system | Mixing tank + conveyor | Mixing tank + conveyor | ||
| Observation ladder | Consists of | Consists of | ||
